Pulls the full chain and Greeks for ~1,000 underlyings after the close, filters five premium-selling strategies on delta, DTE, IV percentile, credit and open interest — then ranks whatever survives by ROC × POP.
Runs nightly at 10pm ET. Private — sign-in required.
Sample data below — illustrative only, not a real scan.
| Rank | ROC | Credit | Ticker | B/E | Gap | Short | Spot | Industry | Links | Max risk | POP | Δ | OI | IV% | IVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.4% | $3,752 | AAPL | $167.48 | 9.3% | $205P | $226 | Consumer Electronics | G&L OC + | $16,748 | 0.69 | 0.31 | 1,540 | 94 | 88 |
| 2 | 19.6% | $1,508 | AMD | $76.92 | 10.7% | $92P | $103 | Semiconductors | G&L OC + | $7,692 | 0.70 | 0.30 | 980 | 88 | 71 |
| 3 | 17.8% | $1,813 | MU | $101.87 | 9.1% | $120P | $132 | Semiconductors | G&L OC + | $10,187 | 0.68 | 0.32 | 1,210 | 91 | 76 |
| 4 | 15.5% | $1,006 | UBER | $64.94 | 10.7% | $75P | $84 | Software - Application | G&L OC + | $6,494 | 0.71 | 0.29 | 845 | 86 | 64 |
| 5 | 14.1% | $6,426 | META | $455.74 | 8.5% | $520P | $568 | Internet Content & Information | G&L OC + | $45,574 | 0.67 | 0.33 | 1,980 | 92 | 81 |
| 6 | 12.8% | $1,191 | SHOP | $93.09 | 11.8% | $105P | $119 | Software - Application | G&L OC + | $9,309 | 0.70 | 0.30 | 612 | 89 | 74 |
| 7 | 11.3% | $162 | RIVN | $14.38 | 11.1% | $16P | $18 | Auto Manufacturers | G&L OC + | $1,438 | 0.72 | 0.28 | 3,410 | 84 | 59 |
| 8 | 9.6% | $7,708 | NFLX | $802.92 | 8.8% | $880P | $965 | Entertainment | G&L OC + | $80,292 | 0.68 | 0.32 | 740 | 90 | 77 |
Sign in to see tonight's candidates.
Sign inDTE window, delta band, IV-percentile gate, credit floor and open-interest floor run before anything is scored. On a quiet tape most of the universe fails, and the list comes back short.
Survivors score on ROC × POP with an earnings/event multiplier, then collapse to a single best strike per ticker — so the top of the table is the actual suggestion.
Save a position with your target price, refresh its screener figures against the latest scan, and pull delayed CBOE quotes to price the exact legs before you commit.